CV
Ausbildung | Sprachen | Beruflicher Werdegang | Forschungstätigkeit | Weitere Kenntnisse| 1996 | High School Diploma with honors ( Maths, Physics and Biology), Lycée Honoré de Balzac (Seine-et-Marne, by Paris), France. |
| 1997-1999 | Diploma in Biology and Chemistry, Université Pierre et Marie Curie (Paris 6), Paris, France. |
| 1999-2003 | Graduate Engineer of the Institut National Agronomique Paris-Grignon (INA P-G), now AgroParisTech. Master’s degree in « Environmental and Natural Resources Economics » (INA P-G, ENGREF, Paris X). |
| 2003 (6 months) | Master’s thesis "The impact of first and second pillar payments on farm incomes in France in 2002". Study made for the CNASEA (Centre National pour l’Aménagement des Structures des Exploitations Agricoles), the French Office distributing second pillar payments of the CAP in France, Issy-les-Moulineaux (by Paris), France. |
| 2008-2011 | PhD Thesis at the IAMO Title: "Impacts of CAP reforms on farm structures and performance disparities - An agent-based approach". |
| French (native tongue) | |
| German (fluent) | |
| English (fluent) | |
| Polish (second native tongue) |
| 07/2004-12/2011 | Researcher at the IAMO |
| 06/2010-08/2011 | Parental leave |
| 12/2011-02/2012 | Researcher at Department of Economics, Swedish University of Agricultural Sciences, Uppsala. |
| Since 02/2012 | Researcher at the IAMO |
| 07/2004-02/2008 | MEA-Scope - Micro-economic instruments for impact assessment of multifunctional agriculture to implement the Model of European Agriculture (EU FP6 Project) |
| 02/2008-01/2009 | SCARLED - Structural Change in Agriculture and Rural Livelihoods (EU FP6 Project) |
| 11/2008-04/2010 | PRIMA - Prototypical policy impacts on multifunctional activities in rural municipalities |
| 03/2010-01/2011 | Wirkungen alternativer Reformszenarien der Gemeinsamen Agrarpolitik der EU nach 2013 – Simulationsanalysen für ausgewählte Regionen in Deutschland, Frankreich und Tschechien (Edmund Rehwinkel-Stiftung) |
| Since 12/2011 | SOILSERVICE - Conflicting demands of land use, soil biodiversity and the sustainable delivery of ecosystem goods and services in Europe (EU FP7 Project) |
| Computer skills | Microsoft Office (Word, Excel, Power Point, Access) Stata, SAS |


